| Delta Repeater | |
|---|---|
| Short cut to:
| Repeater Page | | Repeater Map | | AARC main page | |
![]() |
| 224 MHz Link - Path Profile | |
|---|---|
Above: Path profile, Ester Dome to Delta. (already loaded) |
|
| Left: Map showing path between Delta and Ester Dome
BIG FILE: 527x1637 pixels, 335K bytes not yet loaded. |
|
| 224 MHz Link - Path Loss Calculation | ||||
|---|---|---|---|---|
| Ester Dome to Delta | Delta to Ester Dome | |||
| Elevation antenna A (m) | 720 | Ester Dome | 720 | Ester Dome |
| Elevation antenna B (m) | 421 | Delta | 421 | Delta |
| Elevation obstruction (m) | 609 | RED | 609 | RED |
| Distance A to B (km) | 142 | Ester Dome to Delta | 142 | Ester Dome to Delta |
| Distance A to obstruction (km) | 89 | Ester Dome to RED | 53 | Delta to RED |
| frequency (MHz) | 224 | 224 | ||
| Theta (rad) | 0.01 | 0.01 | ||
| V | 2.38 | 2.38 | ||
| defraction loss (dB) | 20.30 | RED | 20.30 | RED |
| free space loss (dB) | 122.54 | Ester Dome to Delta | 122.54 | Delta to Ester Dome |
| TOTAL PATH LOSS (dB) | 142.84 | defraction + free space | 142.84 | defraction + free space |
| 224 MHz Link - Fade Margin Calculation | ||||
|---|---|---|---|---|
| Ester Dome to Delta | Delta to Ester Dome | |||
| Tx power (watts) | 40.00 | Ester Dome | 20.00 | Delta |
| Tx power (dBm) | 46.02 | Ester Dome | 43.01 | Delta |
| tx coax (dB) | -1.00 | -2.80 | 80'*3.5dB/100' | |
| tx ant gain (dBi) | 5.15 | AEA Isople * | 9.00 | 7 ele KLM |
| rx ant gain (dBi) | 9.00 | 7 ele KLM | 7.20 | Cushcraft 224WB |
| rx coax (dB) | -2.80 | 80'*3.5dB/100' | -1.00 | |
| system gain (dBm) | 56.37 | 55.41 | ||
| TOTAL PATH LOSS (dB) | 142.84 | from above | 142.84 | from above |
| rx sens (dBm) | -110.00 | (20dB S+N/N) | -110.00 | (20dB S+N/N) |
| FADE MARGIN (dB) | 23.53 | rx sens + system gain - path loss
10dB for 90% reliablity 20dB for 99% reliablity 30dB for 99.9% reliablity 40dB for 99.99% reliablity |
22.57 | |
* There is no published gain for the AEA Isopole antenna. A reasonable
estimate would be 3db more than a dipole. This is 5.15 dbi
Short cut to: | Repeater Page | Repeater Map | AARC main page |
this page revised 20 November 2000 by:
Web Site Hosted by: MosquitoNet