| Healy Mt. Repeater |
|---|
![]() |
| 223 MHz Link - Path Profile | |
|---|---|
| |
| Left: Map showing path between Healy and Ester Dome BIG FILE: 527x1637 pixels, 335K bytes not yet loaded. |
| 223 MHz Link - Path Loss Calculation | |||
|---|---|---|---|
| Elevation antenna A | 720 | (m) | Ester Dome |
| Elevation antenna B | 998 | (m) | Healy |
| Elevation obstruction | 853 | (m) | Tota |
| Distance A to B | 124 | (km) | Ester Dome to Healy. |
| Distance A to obstruction | 89 | (km) | Ester Dome to Healy Mt. |
| frequency | 224.88 | (MHz) | |
| Theta | 0.0047 | rad | |
| V | 0.90 | ||
| defraction loss | 13.45 | dB | |
| free space loss | 121.37 | dB | Ester Dome to Healy Mt. |
| TOTAL PATH LOSS | 134.83 | dB | defraction + free space |
| 223 MHz Link - Fade Margin Calculation | |||
|---|---|---|---|
| Tx power | 8.00 | watts | Ester Dome |
| Tx power | 39.03 | dBm | Ester Dome |
| tx coax | -1.75 | dB | 50'*3.5dB/100' |
| tx ant gain | 5.15 | dBi | AEA Isople * |
| rx ant gain | 7.20 | dBi | 224WB 4ele Yagi |
| rx coax | -1.75 | dB | 50'*3.5dB/100' |
| system gain | 47.88 | dBm | |
| TOTAL PATH LOSS | 134.83 | dB | from above |
| rx sens | -110.00 | dBm | (20dB S+N/N) |
| FADE MARGIN | 23.05 | dB | rx sens + system gain - path loss 10dB for 90% reliablity 20dB for 99% reliablity 30dB for 99.9% reliablity 40dB for 99.99% reliablity |
* There is no published gain for the AEA Isopole antenna. A reasonable estimate would be 3db more than a dipole. This is 5.15 dbi
Web Site Provided by: AL7FG