| Northway Repeater (146.82- MHz, 103.5 Hz PL) |
|
|---|---|
| Short cut to: | Repeater Page | | Repeater Map | | AARC main page | |
![]() |
| About three hours after the repeater was installed WB6CIE who was driving the Alaska Highway toward Fairbanks dropped his call sign and became the first "new" user of the Northway Repeater. |
| On June 4 the first network-wide QSO took place between WL7VS in Northway and KL7M in Anchorage. |
| On June 8 the first priority traffic was passed. KL7IJ/VY1 came upon a disabled tour bus full of passengers about 50 miles south-east of the Alaska-Yukon border. He was able (after some confusion) to contact NL7XH in Fairbanks. Benny, NL7XH contacted the bus company in Fairbanks. Another bus was dispatched to "rescue" the passengers. |
| 224 MHz Link - Path Loss Calculation | ||||
|---|---|---|---|---|
|   | Northway to Dot Lake | Dot Lake to Northway | ||
| Elevation antenna A (m) | 671 | Dot Lake | 671 | Dot Lake |
| Elevation antenna B (m) | 1073 | Northway | 1073 | Northway |
| Elevation obstruction (m) | 792 | Manfield | 792 | Manfield |
| Distance A to B (km) | 130 | Dot Lake to Northway | 130 | Northway to Dot Lake |
| Distance A to obstruction (km) | 35 | Dot Lake to Mansfield | 95 | Mansfield to Northway |
| frequency (MHz) | 224 |   | 224 |   |
| Theta (rad) | 0.0118 |   | 0.0118 |   |
| V | 1.59 |   | 1.59 |   |
| defraction loss (dB) | 17.21 | Mansfield | 17.21 | Mansfield |
| free space loss (dB) | 121.75 | Dot Lake to Northway | 121.75 | Northway to Dot Lk |
| TOTAL PATH LOSS (dB) | 138.96 | defraction + free space | 138.96 | defraction + free space |
Short cut to: | Repeater Page | Repeater Map | AARC main page |
| 224 MHz Link - Fade Margin Calculation Based on estimated site location. Actual site is much higher. |
||||
|---|---|---|---|---|
|   | Dot Lake to Northway | Northway to Dot Lake | ||
| Tx power (watts) | 2.00 | Dot Lake | 25.00 | Northway |
| Tx power (dBm) | 33.01 | Dot Lake | 43.98 | Northway |
| tx coax (dB) | -2.80 | 80'*3.5dB/100' | -0.70 | 20'*3.5dB/100' |
| tx ant gain (dBi) | 12.35 | Cushcraft 4 ele yagi | 14.15 | Cushcraft 7 ele yagi |
| rx ant gain (dBi) | 14.15 | Cushcraft 7 ele yagi | 12.35 | Cushcraft 4 ele yagi |
| rx coax (dB) | -0.70 | 20'*3.5dB/100' | -2.80 | 80'*3.5dB/100' |
| system gain (dBm) | 56.01 |   | 66.98 |   |
| TOTAL PATH LOSS (dB) | 138.96 | from above | 138.96 | from above |
| rx sens (dBm) | -110.00 | (20dB S+N/N) | -110.00 | (20dB S+N/N) |
| FADE MARGIN (dB) | 27.05 | rx sens + system gain - path loss 10dB for 90% reliablity 20dB for 99% reliablity 30dB for 99.9% reliablity 40dB for 99.99% reliablity |
38.02 |   |
this page revised 9 June 1997 by:
Web Page writen and maintained by: KL7XO