| Reindeer Mt. Repeater | |
|---|---|
| Short cut to:
| Reindeer Two | | Reindeer Three | | Repeater Page | | Repeater Map | | AARC main page | |
![]() |
Short cut to: | Reindeer Two | Repeater Page | Repeater Map | AARC main page |
| 223 MHz Link - Path Loss Calculation | |||
|---|---|---|---|
| Elevation antenna A | 720 | (m) | Ester Dome |
| Elevation antenna B | 975 | (m) | Reindeer Mt. |
| Elevation obstruction | 1284 | (m) | Mt Fellows |
| Distance A to B | 180 | (km) | Ester Dome to Reindeer Mt. |
| Distance A to obstruction | 155 | (km) | Ester Dome to Mt. Fellows |
| frequency | 223 | (MHz) | |
| Theta | 0.03 | rad | |
| V | 4.75 | ||
| defraction loss | 26.05 | dB | Mt. Fellows |
| free space loss | 124.54 | dB | Ester Dome to Reindeer |
| TOTAL PATH LOSS | 150.59 | dB | defraction + free space |
| 223 MHz Link - Fade Margin Calculation | |||
|---|---|---|---|
| Tx power | 8.00 | watts | Ester Dome |
| Tx power | 39.03 | dBm | Ester Dome |
| tx coax | -1.00 | dB | |
| tx ant gain | 5.15 | dBi | AEA Isople * |
| rx ant gain | 20.60 | dBi | 2 x 15 ele Cushcraft ** |
| rx coax | -1.00 | dB | |
| system gain | 62.78 | dBm | |
| TOTAL PATH LOSS | 150.59 | dB | from above |
| rx sens | -110.00 | dBm | (20dB S+N/N) |
| FADE MARGIN | 18.99
or 22.19*** |
dB | rx sens + system gain - path loss
10dB for 90% reliablity 20dB for 99% reliablity 30dB for 99.9% reliablity 40dB for 99.99% reliablity |
* There is no published gain for the AEA Isopole antenna. A reasonable estimate would be 3db more than a dipole. This is 5.15 dbi
** The catalog spec for the Cushcraft 225WB is 15.5dbd, two stacked adds 3 db, converting to dbi adds 2.15 db; total 20.60 dBi this should be considered generous. Another estimate of gain of a 2.2 wavelength antenna is about 14.4dbi from NBS measurments (Yagi Antenna Design by Dr James L. Lawson, p1-22, table 1.5). Two stacked would yield only 17.4 dBi
*** This estimate is high by about 3dB (see ** above).
Short cut to: | Reindeer Two | Reindeer Three | Repeater Page | Repeater Map | AARC main page |
this page revised 24 January 1997 by:
Web Page writen and maintained by: KL7XO